---
title: "Who owns each district of Lille? · Lille Food Money Matrix"
url: https://lille.foodmatrix.site/en/districts
lang: en
site: Lille Food Money Matrix
data_date: 2026-11-17
---

# Who owns each district of Lille?

Of the 490 addresses in our database as of 17 November 2026, 55 (11 %) are owned by an investment fund, a large group or a funded startup. The Lomme district has the highest share (33 %), the Saint-Maurice Pellevoisin district the lowest (0 %).

| District | Addresses | Funds | Groups | Startups | Independents |
| --- | --- | --- | --- | --- | --- |

| [Lomme, Lille](https://lille.foodmatrix.site/en/district/8) | 15 | 4 (27 %) | 1 (7 %) | 0 | 10 (67 %) |
| [Faubourg de Béthune, Lille](https://lille.foodmatrix.site/en/district/2) | 4 | 0 (0 %) | 1 (25 %) | 0 | 3 (75 %) |
| [Lille-Centre, Lille](https://lille.foodmatrix.site/en/district/5) | 195 | 19 (10 %) | 19 (10 %) | 0 | 157 (81 %) |
| [Hellemmes-Lille, Lille](https://lille.foodmatrix.site/en/district/4) | 9 | 0 (0 %) | 1 (11 %) | 0 | 8 (89 %) |
| [Fives, Lille](https://lille.foodmatrix.site/en/district/3) | 26 | 1 (4 %) | 1 (4 %) | 0 | 24 (92 %) |
| [Vieux-Lille, Lille](https://lille.foodmatrix.site/en/district/11) | 82 | 3 (4 %) | 2 (2 %) | 0 | 77 (94 %) |
| [Vauban-Esquermes, Lille](https://lille.foodmatrix.site/en/district/10) | 27 | 1 (4 %) | 0 (0 %) | 0 | 26 (96 %) |
| [Lille-Moulins, Lille](https://lille.foodmatrix.site/en/district/6) | 33 | 0 (0 %) | 1 (3 %) | 0 | 32 (97 %) |
| [Wazemmes, Lille](https://lille.foodmatrix.site/en/district/12) | 73 | 0 (0 %) | 1 (1 %) | 0 | 72 (99 %) |
| [Bois Blancs, Lille](https://lille.foodmatrix.site/en/district/1) | 9 | 0 (0 %) | 0 (0 %) | 0 | 9 (100 %) |
| [Lille-Sud, Lille](https://lille.foodmatrix.site/en/district/7) | 10 | 0 (0 %) | 0 (0 %) | 0 | 10 (100 %) |
| [Saint-Maurice Pellevoisin, Lille](https://lille.foodmatrix.site/en/district/9) | 7 | 0 (0 %) | 0 (0 %) | 0 | 7 (100 %) |

Based only on the addresses in our database, not on every restaurant in Lille. [Methodology](https://lille.foodmatrix.site/en/methodology)
